Shares Accepted: | ${DATUM_SHARES_ACCEPTED} |
Shares Rejected: | ${DATUM_SHARES_REJECTED} |
Status: | ${DATUM_CONNECTION_STATUS} |
Pool Host: | ${DATUM_POOL_HOST} |
Pool Tag: | ${DATUM_POOL_TAG} |
Secondary/Miner Tag: | ${DATUM_MINER_TAG} |
Pool Current MinDiff: | ${DATUM_POOL_DIFF} |
Pool Pubkey: | ${DATUM_POOL_PUBKEY} |
Active Threads: | ${STRATUM_ACTIVE_THREADS} |
Total Connections: | ${STRATUM_TOTAL_CONNECTIONS} |
Total Work Subscriptions: | ${STRATUM_TOTAL_SUBSCRIPTIONS} |
Estimated Hashrate: | ${STRATUM_HASHRATE_ESTIMATE} |
Job ID: | ${STRATUM_JOB_INFO} |
Block Height: | ${STRATUM_JOB_BLOCK_HEIGHT} |
Block Value: | ${STRATUM_JOB_BLOCK_VALUE} |
Previous Block: | ${STRATUM_JOB_PREVBLOCK} |
Block Target: | ${STRATUM_JOB_TARGET} |
Witness Commitment: | ${STRATUM_JOB_WITNESS} |
Block Difficulty: | ${STRATUM_JOB_DIFF} |
Version: | ${STRATUM_JOB_VERSION} |
Bits: | ${STRATUM_JOB_BITS} |
Time: | ${STRATUM_JOB_TIMEINFO} |
Limits: | ${STRATUM_JOB_LIMITINFO} |
Size: | ${STRATUM_JOB_SIZE} |
Weight: | ${STRATUM_JOB_WEIGHT} |
Sigops: | ${STRATUM_JOB_SIGOPS} |
Txn Count: | ${STRATUM_JOB_TXNCOUNT} |
Note: This page does not automatically refresh