{% extends "base.html" %} {% block title %}BTC-OS Mining Dashboard {% endblock %} {% block css %} {% endblock %} {% block dashboard_active %}active{% endblock %} {% block content %}
Miner Status

Status: {% if metrics and metrics.workers_hashing and metrics.workers_hashing > 0 %} ONLINE {% else %} OFFLINE {% endif %}

Workers Hashing: {{ metrics.workers_hashing or 0 }}

Last Share: {{ metrics.total_last_share or "N/A" }}

Blocks Found: {{ metrics.blocks_found if metrics and metrics.blocks_found else "0" }}

Payout Info

Unpaid Earnings: {% if metrics and metrics.unpaid_earnings %} {{ metrics.unpaid_earnings }} BTC {% else %} 0 BTC {% endif %}

Last Block: {{ metrics.last_block_height|commafy if metrics and metrics.last_block_height else "N/A" }} {{ metrics.last_block_time if metrics and metrics.last_block_time else "N/A" }} {% if metrics and metrics.last_block_earnings %} +{{ metrics.last_block_earnings|int|commafy }} SATS {% else %} +0 SATS {% endif %}

Est. Time to Payout: {{ metrics.est_time_to_payout if metrics and metrics.est_time_to_payout else "N/A" }}

Pool Fees: {% if metrics and metrics.pool_fees_percentage is defined and metrics.pool_fees_percentage is not none %} {{ metrics.pool_fees_percentage }}% {% if metrics.pool_fees_percentage is not none and metrics.pool_fees_percentage >= 0.9 and metrics.pool_fees_percentage <= 1.3 %} DATUM {% endif %} {% else %} N/A {% endif %}

Pool Hashrates

Pool Hashrate: {% if metrics and metrics.pool_total_hashrate and metrics.pool_total_hashrate_unit %} {{ metrics.pool_total_hashrate }} {{ metrics.pool_total_hashrate_unit[:-2]|upper ~ metrics.pool_total_hashrate_unit[-2:] }} {% else %} N/A {% endif %}


24hr Avg Hashrate: {% if metrics and metrics.hashrate_24hr %} {{ metrics.hashrate_24hr }} {% if metrics.hashrate_24hr_unit %} {{ metrics.hashrate_24hr_unit[:-2]|upper ~ metrics.hashrate_24hr_unit[-2:] }} {% else %} TH/s {% endif %} {% else %} N/A {% endif %}

3hr Avg Hashrate: {% if metrics and metrics.hashrate_3hr %} {{ metrics.hashrate_3hr }} {% if metrics.hashrate_3hr_unit %} {{ metrics.hashrate_3hr_unit[:-2]|upper ~ metrics.hashrate_3hr_unit[-2:] }} {% else %} TH/s {% endif %} {% else %} N/A {% endif %}

10min Avg Hashrate: {% if metrics and metrics.hashrate_10min %} {{ metrics.hashrate_10min }} {% if metrics.hashrate_10min_unit %} {{ metrics.hashrate_10min_unit[:-2]|upper ~ metrics.hashrate_10min_unit[-2:] }} {% else %} TH/s {% endif %} {% else %} N/A {% endif %}

60sec Avg Hashrate: {% if metrics and metrics.hashrate_60sec %} {{ metrics.hashrate_60sec }} {% if metrics.hashrate_60sec_unit %} {{ metrics.hashrate_60sec_unit[:-2]|upper ~ metrics.hashrate_60sec_unit[-2:] }} {% else %} TH/s {% endif %} {% else %} N/A {% endif %}

Network Stats

BTC Price: {% if metrics and metrics.btc_price %} ${{ "%.2f"|format(metrics.btc_price) }} {% else %} $0.00 {% endif %}

Block Number: {% if metrics and metrics.block_number %} {{ metrics.block_number|commafy }} {% else %} N/A {% endif %}

Network Hashrate: {% if metrics and metrics.network_hashrate %} {{ metrics.network_hashrate|round|commafy }} EH/s {% else %} N/A {% endif %}

Difficulty: {% if metrics and metrics.difficulty %} {{ metrics.difficulty|round|commafy }} {% else %} N/A {% endif %}

SATOSHI EARNINGS

Projected Daily (Net): {% if metrics and metrics.daily_mined_sats %} {{ metrics.daily_mined_sats|commafy }} SATS {% else %} 0 sats {% endif %}

Projected Monthly (Net): {% if metrics and metrics.monthly_mined_sats %} {{ metrics.monthly_mined_sats|commafy }} SATS {% else %} 0 sats {% endif %}

Est. Earnings/Day: {% if metrics and metrics.estimated_earnings_per_day_sats %} {{ metrics.estimated_earnings_per_day_sats|commafy }} SATS {% else %} 0 sats {% endif %}

Est. Earnings/Block: {% if metrics and metrics.estimated_earnings_next_block_sats %} {{ metrics.estimated_earnings_next_block_sats|commafy }} SATS {% else %} 0 sats {% endif %}

Est. Rewards in Window: {% if metrics and metrics.estimated_rewards_in_window_sats %} {{ metrics.estimated_rewards_in_window_sats|commafy }} SATS {% else %} 0 sats {% endif %}

USD EARNINGS

Daily Revenue: {% if metrics and metrics.daily_revenue is defined and metrics.daily_revenue is not none %} ${{ "%.2f"|format(metrics.daily_revenue) }} {% else %} $0.00 {% endif %}

Daily Power Cost: {% if metrics and metrics.daily_power_cost is defined and metrics.daily_power_cost is not none %} ${{ "%.2f"|format(metrics.daily_power_cost) }} {% else %} $0.00 {% endif %}

Daily Profit (USD): {% if metrics and metrics.daily_profit_usd is defined and metrics.daily_profit_usd is not none %} ${{ "%.2f"|format(metrics.daily_profit_usd) }} {% else %} $0.00 {% endif %}

Monthly Profit (USD): {% if metrics and metrics.monthly_profit_usd is defined and metrics.monthly_profit_usd is not none %} ${{ "%.2f"|format(metrics.monthly_profit_usd) }} {% else %} $0.00 {% endif %}

{% endblock %} {% block javascript %} {% endblock %}